<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyMortgageSavings.com Insurance, Mortgage, Refinance, Solar, Repairs</title>
	<atom:link href="http://www.mymortgagesavings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymortgagesavings.com</link>
	<description>Insurance, Mortgage, Refinance, Solar, Repairs</description>
	<lastBuildDate>Fri, 18 May 2012 21:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York condo sells for record $90M</title>
		<link>http://www.mymortgagesavings.com/articles/new-york-condo-sells-for-record-90m/</link>
		<comments>http://www.mymortgagesavings.com/articles/new-york-condo-sells-for-record-90m/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/real_estate/New-York-penthouse/index.htm?section=money_pf</guid>
		<description><![CDATA[An unnamed buyer paid more than $90 million for a Midtown Manhattan penthouse, the highest price ever paid for a New York apartment, according to the building's developer.]]></description>
			<content:encoded><![CDATA[An unnamed buyer paid more than $90 million for a Midtown Manhattan penthouse, the highest price ever paid for a New York apartment, according to the building's developer.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/SypOoJ5SqHA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/new-york-condo-sells-for-record-90m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Mortgage Rates In Motion : Weekly MBS Prices At 5-Minute Intervals</title>
		<link>http://www.mymortgagesavings.com/blog/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-2/</link>
		<comments>http://www.mymortgagesavings.com/blog/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[MBS Pricing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real-Time Mortgage Rates]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9479</guid>
		<description><![CDATA[Real-time mortgage market updates for May 18, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.Click for the complete post : Mortgage Rates In Motion : Weekly MBS Prices At 5-Minute Intervals.]]></description>
			<content:encoded><![CDATA[<p>Real-time mortgage market updates for May 18, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p><p>Click for the complete post : <a
href="http://themortgagereports.com/9479/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals">Mortgage Rates In Motion : Weekly MBS Prices At 5-Minute Intervals</a>.</p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/7rgweS61KqU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/blog/mortgage-rates-in-motion-weekly-mbs-prices-at-5-minute-intervals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I have an airplane hangar in my front yard&#8217;</title>
		<link>http://www.mymortgagesavings.com/articles/i-have-an-airplane-hangar-in-my-front-yard/</link>
		<comments>http://www.mymortgagesavings.com/articles/i-have-an-airplane-hangar-in-my-front-yard/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/real_estate/airplane-community/index.htm?section=money_pf</guid>
		<description><![CDATA[Like so many Americans across the nation, Julie Clark commutes to work. But she doesn't drive, walk or even take a bus or train. Instead, she flies a plane.]]></description>
			<content:encoded><![CDATA[Like so many Americans across the nation, Julie Clark commutes to work. But she doesn't drive, walk or even take a bus or train. Instead, she flies a plane.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/e-tMFqvOlmA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/i-have-an-airplane-hangar-in-my-front-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why you probably can&#8217;t win an age discrimination suit</title>
		<link>http://www.mymortgagesavings.com/articles/why-you-probably-cant-win-an-age-discrimination-suit/</link>
		<comments>http://www.mymortgagesavings.com/articles/why-you-probably-cant-win-an-age-discrimination-suit/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://management.fortune.cnn.com/2012/05/18/why-you-probably-cant-win-an-age-discrimination-suit/?section=money_pf</guid>
		<description><![CDATA[A recent Supreme Court decision made proving age bias even tougher than it was before.]]></description>
			<content:encoded><![CDATA[A recent Supreme Court decision made proving age bias even tougher than it was before.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/Ss7oeZJtM0w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/why-you-probably-cant-win-an-age-discrimination-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Comments Set Mortgage Rates On Downward Trajectory</title>
		<link>http://www.mymortgagesavings.com/blog/federal-reserve-comments-set-mortgage-rates-on-downward-trajectory-2/</link>
		<comments>http://www.mymortgagesavings.com/blog/federal-reserve-comments-set-mortgage-rates-on-downward-trajectory-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9452</guid>
		<description><![CDATA[The Federal Reserve stands ready for more stimulus. Mortgage rates react.Click for the complete post : Federal Reserve Comments Set Mortgage Rates On Downward Trajectory.]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve stands ready for more stimulus. Mortgage rates react.</p><p>Click for the complete post : <a
href="http://themortgagereports.com/9452/federal-reserve-comments-set-mortgage-rates-on-downward-trajectory">Federal Reserve Comments Set Mortgage Rates On Downward Trajectory</a>.</p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/kY41A5kXtwQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/blog/federal-reserve-comments-set-mortgage-rates-on-downward-trajectory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Comments Set Mortgage Rates On Downward Trajectory</title>
		<link>http://www.mymortgagesavings.com/blog/federal-reserve-comments-set-mortgage-rates-on-downward-trajectory/</link>
		<comments>http://www.mymortgagesavings.com/blog/federal-reserve-comments-set-mortgage-rates-on-downward-trajectory/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9452</guid>
		<description><![CDATA[The Federal Reserve stands ready for more stimulus. Mortgage rates react.Click for the complete post : Federal Reserve Comments Set Mortgage Rates On Downward Trajectory.]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve stands ready for more stimulus. Mortgage rates react.</p><p>Click for the complete post : <a
href="http://themortgagereports.com/9452/federal-reserve-comments-set-mortgage-rates-on-downward-trajectory">Federal Reserve Comments Set Mortgage Rates On Downward Trajectory</a>.</p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/kY41A5kXtwQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/blog/federal-reserve-comments-set-mortgage-rates-on-downward-trajectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Memorial Day weekend travel deals</title>
		<link>http://www.mymortgagesavings.com/articles/5-memorial-day-weekend-travel-deals/</link>
		<comments>http://www.mymortgagesavings.com/articles/5-memorial-day-weekend-travel-deals/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/pf/1205/gallery.memorial-day-travel/index.html?section=money_pf</guid>
		<description><![CDATA[It's not too late to book a trip for the upcoming holiday weekend. Even with short notice, there are lots of ways to save big on these top five destinations.]]></description>
			<content:encoded><![CDATA[It's not too late to book a trip for the upcoming holiday weekend. Even with short notice, there are lots of ways to save big on these top five destinations.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/mFtmbRhfzvM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/5-memorial-day-weekend-travel-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>&#8216;What should we do with a $100,000 windfall?&#8217;</title>
		<link>http://www.mymortgagesavings.com/articles/what-should-we-do-with-a-100000-windfall/</link>
		<comments>http://www.mymortgagesavings.com/articles/what-should-we-do-with-a-100000-windfall/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/pf/expert/retirement-investing.moneymag/index.htm?section=money_pf</guid>
		<description><![CDATA[We are retirement age and expect a windfall of $100,000. What should we do? -- Debbie, Jamestown, N.Y.]]></description>
			<content:encoded><![CDATA[We are retirement age and expect a windfall of $100,000. What should we do? -- Debbie, Jamestown, N.Y.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/S5XHo-WkNoY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/what-should-we-do-with-a-100000-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>FHA Mortgages For Condos : Guidelines About To Loosen?</title>
		<link>http://www.mymortgagesavings.com/blog/fha-mortgages-for-condos-guidelines-about-to-loosen-2/</link>
		<comments>http://www.mymortgagesavings.com/blog/fha-mortgages-for-condos-guidelines-about-to-loosen-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Market Headlines]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9422</guid>
		<description><![CDATA[Quietly, the FHA has been formulating changes to its condo mortgage guidelines.Click for the complete post : FHA Mortgages For Condos : Guidelines About To Loosen?.]]></description>
			<content:encoded><![CDATA[<p>Quietly, the FHA has been formulating changes to its condo mortgage guidelines.</p><p>Click for the complete post : <a
href="http://themortgagereports.com/9422/fha-mortgages-for-condos-guidelines-about-to-loosen">FHA Mortgages For Condos : Guidelines About To Loosen?</a>.</p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/1H5QZ5MwK9E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/blog/fha-mortgages-for-condos-guidelines-about-to-loosen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgages For Condos : Guidelines About To Loosen?</title>
		<link>http://www.mymortgagesavings.com/blog/fha-mortgages-for-condos-guidelines-about-to-loosen/</link>
		<comments>http://www.mymortgagesavings.com/blog/fha-mortgages-for-condos-guidelines-about-to-loosen/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Market Headlines]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9422</guid>
		<description><![CDATA[Quietly, the FHA has been formulating changes to its condo mortgage guidelines.Click for the complete post : FHA Mortgages For Condos : Guidelines About To Loosen?.]]></description>
			<content:encoded><![CDATA[<p>Quietly, the FHA has been formulating changes to its condo mortgage guidelines.</p><p>Click for the complete post : <a
href="http://themortgagereports.com/9422/fha-mortgages-for-condos-guidelines-about-to-loosen">FHA Mortgages For Condos : Guidelines About To Loosen?</a>.</p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/1H5QZ5MwK9E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/blog/fha-mortgages-for-condos-guidelines-about-to-loosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on health care, even as your body falls apart</title>
		<link>http://www.mymortgagesavings.com/articles/save-on-health-care-even-as-your-body-falls-apart/</link>
		<comments>http://www.mymortgagesavings.com/articles/save-on-health-care-even-as-your-body-falls-apart/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/pf/health-care-savings-advice.moneymag/index.htm?section=money_pf</guid>
		<description><![CDATA[You managed to glide through your twenties and thirties without any major health issues. Yet, as the calendar pages turn, you're finding that a host of minor -- and perhaps a few major -- medical problems keep cropping up. The doctor shakes her head wh...]]></description>
			<content:encoded><![CDATA[You managed to glide through your twenties and thirties without any major health issues. Yet, as the calendar pages turn, you're finding that a host of minor -- and perhaps a few major -- medical problems keep cropping up. The doctor shakes her head when she sees your blood pressure and cholesterol numbers.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/d24sR1w3ojQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/save-on-health-care-even-as-your-body-falls-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Facebook effect on San Francisco real estate</title>
		<link>http://www.mymortgagesavings.com/articles/the-facebook-effect-on-san-francisco-real-estate/</link>
		<comments>http://www.mymortgagesavings.com/articles/the-facebook-effect-on-san-francisco-real-estate/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/real_estate/facebook-SF-housing-market/index.htm?section=money_pf</guid>
		<description><![CDATA[The Basis Point is a popular mortgage and housing blog that tracks consumer critical issues and data. It is edited by Julian Hebron, a retail mortgage lender who runs the San Francisco branches of RPM Mortgage.]]></description>
			<content:encoded><![CDATA[The Basis Point is a popular mortgage and housing blog that tracks consumer critical issues and data. It is edited by Julian Hebron, a retail mortgage lender who runs the San Francisco branches of RPM Mortgage.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/tTxajE806Vg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/the-facebook-effect-on-san-francisco-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Home buying at most affordable level in decades</title>
		<link>http://www.mymortgagesavings.com/articles/home-buying-at-most-affordable-level-in-decades/</link>
		<comments>http://www.mymortgagesavings.com/articles/home-buying-at-most-affordable-level-in-decades/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/real_estate/affordable-home/index.htm?section=money_pf</guid>
		<description><![CDATA[Buying a home has reached its most affordable level in more than two decades.]]></description>
			<content:encoded><![CDATA[Buying a home has reached its most affordable level in more than two decades.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/PxXz52KD57U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/home-buying-at-most-affordable-level-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Mortgage rates hit record low again</title>
		<link>http://www.mymortgagesavings.com/articles/mortgage-rates-hit-record-low-again/</link>
		<comments>http://www.mymortgagesavings.com/articles/mortgage-rates-hit-record-low-again/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/real_estate/mortgage-rates/index.htm?section=money_pf</guid>
		<description><![CDATA[Buying a home just got even cheaper as interest rates on both 30-year and 15-year-fixed-rate mortgages set record lows for the third week in a row.]]></description>
			<content:encoded><![CDATA[Buying a home just got even cheaper as interest rates on both 30-year and 15-year-fixed-rate mortgages set record lows for the third week in a row.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/sxDdlop2wJM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/mortgage-rates-hit-record-low-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Mortgage Rates : Real-Time MBS Pricing, May 17, 2012</title>
		<link>http://www.mymortgagesavings.com/blog/mortgage-rates-real-time-mbs-pricing-may-17-2012-2/</link>
		<comments>http://www.mymortgagesavings.com/blog/mortgage-rates-real-time-mbs-pricing-may-17-2012-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[MBS Pricing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real-Time Mortgage Rates]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9446</guid>
		<description><![CDATA[Real-time mortgage market updates for May 17, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.Click for the complete post : Mortgage Rates : Real-Time MBS Pricing, May 17, 2012.]]></description>
			<content:encoded><![CDATA[<p>Real-time mortgage market updates for May 17, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p><p>Click for the complete post : <a
href="http://themortgagereports.com/9446/mortgage-rates-real-time-mbs-pricing-may-17-2012">Mortgage Rates : Real-Time MBS Pricing, May 17, 2012</a>.</p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/ij07DFy2MUo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/blog/mortgage-rates-real-time-mbs-pricing-may-17-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates : Real-Time MBS Pricing, May 17, 2012</title>
		<link>http://www.mymortgagesavings.com/blog/mortgage-rates-real-time-mbs-pricing-may-17-2012/</link>
		<comments>http://www.mymortgagesavings.com/blog/mortgage-rates-real-time-mbs-pricing-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[MBS Pricing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real-Time Mortgage Rates]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9446</guid>
		<description><![CDATA[Real-time mortgage market updates for May 17, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.Click for the complete post : Mortgage Rates : Real-Time MBS Pricing, May 17, 2012.]]></description>
			<content:encoded><![CDATA[<p>Real-time mortgage market updates for May 17, 2012. Updates provided by MBSQuoteline, an MBS subscription provider for loan officers.</p><p>Click for the complete post : <a
href="http://themortgagereports.com/9446/mortgage-rates-real-time-mbs-pricing-may-17-2012">Mortgage Rates : Real-Time MBS Pricing, May 17, 2012</a>.</p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/ij07DFy2MUo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/blog/mortgage-rates-real-time-mbs-pricing-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures fall to lowest level since 2007</title>
		<link>http://www.mymortgagesavings.com/articles/foreclosures-fall-to-lowest-level-since-2007/</link>
		<comments>http://www.mymortgagesavings.com/articles/foreclosures-fall-to-lowest-level-since-2007/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/real_estate/foreclosures/index.htm?section=money_pf</guid>
		<description><![CDATA[Foreclosure filings in April fell for the third straight month to the lowest level since July 2007.]]></description>
			<content:encoded><![CDATA[Foreclosure filings in April fell for the third straight month to the lowest level since July 2007.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/3Dh8MaVrzLo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/foreclosures-fall-to-lowest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Can a side gig help your career?</title>
		<link>http://www.mymortgagesavings.com/articles/can-a-side-gig-help-your-career/</link>
		<comments>http://www.mymortgagesavings.com/articles/can-a-side-gig-help-your-career/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://management.fortune.cnn.com/2012/05/17/can-a-side-gig-help-your-career/?section=money_pf</guid>
		<description><![CDATA[Certain kinds of moonlighting may actually help you in your main job, and wise organizations can embrace, rather than squelch, entrepreneurial zeal.]]></description>
			<content:encoded><![CDATA[Certain kinds of moonlighting may actually help you in your main job, and wise organizations can embrace, rather than squelch, entrepreneurial zeal.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/U8E9BkXPaPY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/articles/can-a-side-gig-help-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Respond To Housing Starts Data</title>
		<link>http://www.mymortgagesavings.com/blog/mortgage-rates-respond-to-housing-starts-data/</link>
		<comments>http://www.mymortgagesavings.com/blog/mortgage-rates-respond-to-housing-starts-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9442</guid>
		<description><![CDATA[Housing Starts rose for the third-straight month. Here's what it's doing to mortgage rates.Click for the complete post : Mortgage Rates Respond To Housing Starts Data.]]></description>
			<content:encoded><![CDATA[<p>Housing Starts rose for the third-straight month. Here's what it's doing to mortgage rates.</p><p>Click for the complete post : <a
href="http://themortgagereports.com/9442/mortgage-rates-respond-to-housing-starts-data">Mortgage Rates Respond To Housing Starts Data</a>.</p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/7TBrJEIXtyo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/blog/mortgage-rates-respond-to-housing-starts-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics Of JPMorgan’s $2 Billion Gaffe</title>
		<link>http://www.mymortgagesavings.com/blog/the-basics-of-jpmorgans-2-billion-gaffe/</link>
		<comments>http://www.mymortgagesavings.com/blog/the-basics-of-jpmorgans-2-billion-gaffe/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9435</guid>
		<description><![CDATA[The most lasting effect of JPMorgan's losing $2 billion bad bet will be to its reputation.Click for the complete post : The Basics Of JPMorgan’s $2 Billion Gaffe.]]></description>
			<content:encoded><![CDATA[<p>The most lasting effect of JPMorgan's losing $2 billion bad bet will be to its reputation.</p><p>Click for the complete post : <a
href="http://themortgagereports.com/9435/the-basics-of-jpmorgans-2-billion-gaffe">The Basics Of JPMorgan’s $2 Billion Gaffe</a>.</p><img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/cvFX87NjKPQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mymortgagesavings.com/blog/the-basics-of-jpmorgans-2-billion-gaffe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Than 1% Of Homes In Foreclosure Nationwide, Reports MBA</title>
		<link>http://www.mymortgagesavings.com/blog/fewer-than-1-of-homes-in-foreclosure-nationwide-reports-mba-2/</link>
		<comments>http://www.mymortgagesavings.com/blog/fewer-than-1-of-homes-in-foreclosure-nationwide-reports-mba-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage Defaults]]></category>
		<category><![CDATA[Mortgage Market Headlines]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=9394</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) reports that mortgage defaults have fallen below expected levels.Click for the complete post : Fewer Than 1% Of Homes In Foreclosure Nationwide, Reports MBA.]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association (MBA) reports that mortgage defaults have fallen below expected levels.</p><p>Click for the complete post : <a
